Start
Begin Header
End Header
Begin Article
R010305899|12000.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|2|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R010305905|12000.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|3|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R010305906|2000.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|4|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R010305907|200.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|5|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R810100021|2000.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|6|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R810100022|1000.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|7|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R010305639|4000.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|8|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R010305120|200.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|9|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R010305888|20000.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|10|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R810100013|2200.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|11|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R820100002|5.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|12|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R820100005|100.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|13|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R810100004|2000.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|14|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R810100069|300.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|15|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R810100091|200.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|16|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R010405028|192.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|17|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R010404909|756.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|18|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R010405078|25.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|19|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R010404982|9.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|20|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R010404947|175.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|21|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
R010405106|200.0000000000|0.0000000000|0|||0.0000000000|0.0000000000|||0||0|0|22|0.0000000000|0|0|0|0|0|0|0|0||0.0000000000|0.0000000000|0.0000000000|
End Article
Finish
